Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

USA 20 km Results, Recap, Photos, Video Interview - Carney, Steffens win USA 20 km titles - USATF.org

Published by
ross   Sep 1st 2008, 10:19pm
Comments

Monday, September 1, 2008

Top 100 Results / Photos by Letsrun.com / Video Interviews by Letsrun.com

Carney, Steffens win USA 20 km titles

INDIANAPOLIS, Ind. - James Carney (Eugene, Ore.) took charge early on his way to his second USA title of 2008, winning the USA 20 km Championships in 59:11. In the women's race, Jill Steffens (Athens, Ga.) overtook Elva Dryer (Gunnison Colo.) just after the 12 mile mark to win the women's title in 1:08:48. The championships were hosted by the 31st annual Stratton Faxon New Haven 20K Monday in New Haven, Conn.

The men's race saw Carney take the lead from the gun, with only Josh Rohatinsky (Beaverton, Ore.) and Dan Browne (Beaverton, Ore.) briefly able to make contact near five miles. From that point, Carney surged ahead to open a five-second lead at six miles. By ten miles, he continued to extend his lead, passing in 47:26, and from there he easily cruised to the title, finishing 47 seconds ahead of Rohatinsky. Browne held on for third, running 1:00:08. Fernando Cabada (Boulder, Colo.) and Celedonio Rodriguez (Flagstaff, Ariz.) rounded out the top-five, finishing in 1:00:39 and 1:00:42 respectively.

In the women's race, Dryer led much of the way, occasionally opening a small gap on a chase pack that included eventual champion Steffens and third-place finisher Ilsa Paulson (Flagstaff, Ariz.). Near the seven mile mark, new masters standout Stephanie Herbst-Lucke (Atlanta, Ga.) briefly challenged for the lead, before Dryer surged to a four second lead.

Approaching eight miles, Steffens and Paulson began to work together to close the gap on Dryer and just past 12 miles, Steffens kicked by Dryer to hit the finish at the New Haven Green with a six-second win, while Paulson, the 19-year-old former Northern Arizona University star, narrowly missed overtaking Dryer for third, running 1:08:55. Herbst-Lucke held on for fourth in 1:09:24 and Dot McMahan (Rochester Hills, Mich.) took fifth in 1:09:33.

With a total prize purse of $41,550 on the line, Carney and Steffens earned $8,000 each and were also the top athletes to qualify for the Team USA squad that will compete at the IAAF World Road Running Championships in Rio de Janeiro, Brazil on October 12.

This marks the 16th year that the Stratton Faxon New Haven 20K has hosted the USA 20 km Championships for men and the seventh for women. It was the sixth stop for men and the fifth for women on the 2008 USA Running Circuit (USARC).

The USARC is a USA Track & Field road series that features USA Championships from 5 km to the marathon and attracts the best U.S. distance runners. The thirteenth edition for the men and twelfth for the women, the 2008 circuit has nine events for men and seven events for women. Carney now leads the men's circuit with points and Deena Kastor leads the women with 45.

The first ten U.S. runners earn points at each USARC race (15 for first, 12 for second, 10 for third, 7, 6, 5, 4, 3, 2 and 1), with a final $12,500 grand prix purse ($6000, $4000, and $2500) for the top three men and women point scorers overall. The USARC points at the USA Marathon Championships will be doubled.

The mission of the USA Running Circuit is to showcase, support, and promote U.S. runners. Since its inception in 1995, the USARC and its races have provided over $4 million dollars to U.S. distance runners.

For more information on the 2008 USARC and USA 20 km Championships visit www.usatf.org.


# # #


You may also view this news article as a web page

More photos and videos from Letsrun.com

IMG_0470.JPG




Men's Winner James Carney (2:26)

James talks about the win, the disappointment of not making the Olympics, and running with less fear



Women's Winner Jill Steffens(3:47)

Jill talks about the come from behind surprise win, her career before this, and getting married on Saturday

 

Top 100 Finishers - Click Here for full results

NEW HAVEN 20K ROAD RACE
New Haven, CT Labor Day 2008
USA Men's & Women's 20k National Championship Races
Timing by: SUPERRACESYSTEMS.COM (for chip return)


Place Div No. Last Name First Name Age Sex Div Nettime 10ksplit Time Pace
===== === ===== ====================== =========== === === ===== ========= ======== ======= =====
1 1 2 Carney James 30 M M3039 59:11 29:01 59:11 4:46
2 1 7 Rohatinsky Josh 26 M M2029 59:58 29:02 59:58 4:50
3 2 1 Browne Dan 33 M M3039 1:00:06 29:02 1:00:06 4:51
4 2 15 Cabada Fernando 26 M M2029 1:00:39 28:58 1:00:39 4:53
5 3 81 Rodriguez Celedonino 27 M M2029 1:00:42 29:36 1:00:42 4:54
6 4 22 Arsianiaga Nica 25 M M2029 1:00:47 30:16 1:00:47 4:54
7 5 12 Torres Edwardo 28 M M2029 1:01:01 29:51 1:01:01 4:55
8 6 29 Burrell Ian 23 M M2029 1:01:01 29:51 1:01:02 4:55
9 7 6 Young Justin 29 M M2029 1:01:11 29:40 1:01:12 4:56
10 3 8 Downin Matt 31 M M3039 1:01:21 30:14 1:01:21 4:57
11 8 14 Bizuneh Fasil 28 M M2029 1:01:32 29:52 1:01:32 4:58
12 9 85 Koborsi Rod 24 M M2029 1:02:09 29:43 1:02:10 5:01
13 10 87 Nuci Miguel 28 M M2029 1:02:17 31:02 1:02:18 5:01
14 11 79 Raabe Christopher 29 M M2029 1:02:34 30:14 1:02:35 5:03
15 12 10 Eggleston Jeff 23 M M2029 1:02:40 31:01 1:02:41 5:03
16 13 13 Reyes Sergio 26 M M2029 1:02:52 30:12 1:02:53 5:04
17 14 89 Canaday Sage 22 M M2029 1:03:10 31:12 1:03:11 5:06
18 15 30 Daniels Matthew 20 M M2029 1:03:50 30:45 1:03:51 5:09
19 4 5 Briney Trent 30 M M3039 1:03:53 30:18 1:03:53 5:09
20 16 1607 Pelletier Matt 29 M M2029 1:04:20 31:37 1:04:22 5:11
21 17 16 Blake Eric 29 M M2029 1:04:23 31:27 1:04:23 5:11
22 18 25 Callahan Brendan 27 M M2029 1:04:42 31:26 1:04:43 5:13
23 19 86 O'Brian Kyle 28 M M2029 1:04:58 31:26 1:04:58 5:14
24 20 75 Polk Nick 23 M M2029 1:06:33 31:29 1:06:34 5:22
25 21 21 Handler Carlos 25 M M2029 1:06:33 31:27 1:06:34 5:22
26 5 93 Larosa Mark 30 M M3039 1:06:39 33:22 1:06:41 5:22
27 22 433 Wadecki Jeff 25 M M2029 1:06:35 33:19 1:06:45 5:23
28 23 28 Laboy Ramon 26 M M2029 1:06:57 33:25 1:06:59 5:24
29 1 1493 Lynch Jimmy 43 M M4044 1:06:59 33:05 1:07:00 5:24
30 6 83 Frieder Elliott 37 M M3039 1:07:15 33:23 1:07:16 5:25
31 7 803 Donahue Stephen 31 M M3039 1:07:17 32:02 1:07:18 5:25
32 24 23 Hall Michael 27 M M2029 1:07:37 33:05 1:07:40 5:27
33 25 95 Ferenc Josh 26 M M2029 1:07:47 33:19 1:07:47 5:28
34 8 1980 Carriglitto Mike 33 M M3039 1:08:38 34:25 1:08:39 5:32
35 26 1573 Rosasco Robert 24 M M2029 1:08:43 34:13 1:08:45 5:32
36 1 40 Steffens Jill 24 F F2029 1:08:46 34:20 1:08:48 5:33
37 1 31 Dryer Elva 36 F F3039 1:08:52 33:33 1:08:54 5:33
38 1 39 Paulson Ilsa 19 F F1319 1:08:55 34:02 1:08:55 5:33
39 27 1505 Bogdan Bradley 20 M M2029 1:09:20 33:25 1:09:21 5:35
40 28 937 Metzger Dave 22 M M2029 1:09:20 34:21 1:09:23 5:35
41 1 92 Herbst-Lucke Stephanie 42 F F4044 1:09:23 33:48 1:09:24 5:35
42 29 1962 Angok Natali 25 M M2029 1:09:26 34:24 1:09:30 5:36
43 2 34 McMahan Dorothy 31 F F3039 1:09:32 34:18 1:09:33 5:36
44 2 36 White Melissa 27 F F2029 1:09:46 34:47 1:09:47 5:37
45 3 33 Gomez Zoila 29 F F2029 1:09:51 34:20 1:09:52 5:38
46 30 2105 Larosa John 27 M M2029 1:10:00 35:02 1:10:02 5:39
47 31 216 Kampf Seth 23 M M2029 1:10:16 34:10 1:10:19 5:40
48 32 4805 Efron Jesse 25 M M2029 1:10:27 34:09 1:10:30 5:41
49 4 50 Fryburg Kristen 27 F F2029 1:10:32 34:25 1:10:33 5:41
50 33 5446 Koualsky Bryan 29 M M2029 1:10:31 35:11 1:10:34 5:41
51 5 38 Alyanak Ann 29 F F2029 1:10:35 34:20 1:10:37 5:41
52 34 1598 Nelson Geoff 23 M M2029 1:10:37 33:51 1:10:37 5:41
53 1 2199 Chisholm Chris 46 M M4549 1:10:45 34:42 1:10:46 5:42
54 9 1566 Pawlicki James 33 M M3039 1:10:56 35:02 1:10:58 5:43
55 6 35 Higgins Paige 26 F F2029 1:11:01 34:47 1:11:02 5:43
56 35 2076 Bessette Scott 29 M M2029 1:11:11 35:27 1:11:14 5:44
57 7 99 Enman Kasie 28 F F2029 1:11:20 35:20 1:11:23 5:45
58 36 1510 Collins Kevin 22 M M2029 1:11:37 35:59 1:11:39 5:46
59 37 2003 Delhagen Taylor 23 M M2029 1:11:41 36:10 1:11:43 5:47
60 8 32 Moody Tera 27 F F2029 1:11:48 34:42 1:11:49 5:47
61 38 2229 Tarantello Joseph 22 M M2029 1:11:51 35:12 1:11:56 5:48
62 2 1575 Gonzalez Barret Oscar 44 M M4044 1:12:14 33:24 1:12:15 5:49
63 39 979 Dalidowitz Nicholai 25 M M2029 1:12:15 34:59 1:12:21 5:50
64 40 1220 Greene Andy 24 M M2029 1:12:22 34:13 1:12:26 5:50
65 3 19 Dolan Michael 40 M M4044 1:12:33 34:49 1:12:35 5:51
66 9 51 Herron Camille 26 F F2029 1:12:34 35:23 1:12:37 5:51
67 3 49 Hagobian Nicole 33 F F3039 1:12:40 35:21 1:12:42 5:51
68 4 1472 Harding Tom 42 M M4044 1:12:49 35:23 1:12:49 5:52
69 10 45 Bierbaum Caroline 24 F F2029 1:13:05 35:22 1:13:07 5:53
70 41 393 Dall Matthew 29 M M2029 1:13:07 36:10 1:13:10 5:54
71 10 445 Tangerman Abhinabha 30 M M3039 1:13:19 34:49 1:13:22 5:55
72 11 1082 Littke Adam 34 M M3039 1:13:28 36:15 1:13:30 5:55
73 12 384 Flamino Aaron 33 M M3039 1:13:40 35:30 1:13:42 5:56
74 5 2081 Green Mark 41 M M4044 1:13:52 36:48 1:13:55 5:57
75 13 597 Lindamood Bryce 37 M M3039 1:13:58 35:13 1:14:01 5:58
76 11 42 Bersagel Annie 25 F F2029 1:14:10 35:30 1:14:12 5:59
77 14 293 Bjune Lars 31 M M3039 1:14:17 36:52 1:14:21 5:59
78 15 820 Adams Joshua 34 M M3039 1:14:20 36:53 1:14:24 6:00
79 42 88 Dennen Pat 28 M M2029 1:14:24 35:41 1:14:25 6:00
80 43 1354 Simon Christopher 27 M M2029 1:14:27 37:32 1:14:34 6:00
81 6 1525 Niedeck Jeffrey 43 M M4044 1:14:34 35:24 1:14:40 6:01
82 18 Unknown Runner 0 ? 1:14:45 35:33 1:14:47 6:02
83 44 1284 McDermott Jeffrey 24 M M2029 1:14:44 36:53 1:14:49 6:02
84 45 2002 Herst Jesse 24 M M2029 1:14:56 36:54 1:14:59 6:02
85 46 1497 Brown Dowling Mike 25 M M2029 1:14:56 36:19 1:15:00 6:03
86 12 44 Torres Brianna 28 F F2029 1:15:13 36:28 1:15:15 6:04
87 47 1574 Critelli John 23 M M2029 1:15:12 37:19 1:15:16 6:04
88 48 1567 Martin Tom 26 M M2029 1:15:14 34:58 1:15:16 6:04
89 49 2482 Hildebrand Ben 27 M M2029 1:15:16 36:26 1:15:18 6:04
90 16 1604 Williams Brian 30 M M3039 1:15:20 36:53 1:15:24 6:04
91 7 4857 Stoeffler Brett 41 M M4044 1:15:36 37:10 1:15:39 6:06
92 50 2146 Stonier Christopher 23 M M2029 1:15:38 37:31 1:15:44 6:06
93 51 2067 Swirsky Stephen 21 M M2029 1:15:43 37:32 1:15:48 6:06
94 52 298 Shiel Jay 24 M M2029 1:15:45 37:29 1:15:49 6:06
95 53 1413 Bach Matthew 21 M M2029 1:15:48 37:58 1:15:54 6:07
96 2 1971 Pantin David 47 M M4549 1:15:55 37:04 1:15:58 6:07
97 1 200 Lent Jeremy 19 M M1319 1:15:47 38:22 1:16:04 6:08
98 13 24 Nehus Erin 27 F F2029 1:16:06 36:28 1:16:08 6:08
99 17 1465 Pettker Christian 35 M M3039 1:16:03 37:10 1:16:09 6:08
100 4 41 Youngquist Deeja 31 F F3039 1:16:10 36:42 1:16:11 6:08



More news

History for New Haven Road Race
YearResultsVideosNewsPhotosBlogs
2018     1    
2017     1    
2015 1   2    
Show 8 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!